Cycle Year 2017-2018
Funded Projects
The following requests were awarded 2017-2018 Technology Fee funds. Please check with your institution for questions regarding specific requests.
To see the full details of a request, send an email to pmo@usf.edu with the request number. A member of the Portfolio Management Office will provide you with the information.
±«Óãtv
Request # | Title | Submitted By |
---|---|---|
TFR0001069 | PILOT-Academic Program Scribing in Degree Works | Billie Jo Hamilton |
TFR0001075 | Unified Communications Video Conferencing | Michael Kraus |
TFR0001076 | NetCast Streaming Replacement | Michael Kraus |
TFR0001079 | Online Proctoring | Dennis Walpole |
TFR0001082 | APPS.±«Óãtv.EDU licensing | Eric Pergola |
TFR0001084 | Stata 15 Statistical Software Site License | Corrine Farabee |
TFR0001087 | Appian iBPM Enterprise License | Beth Reid |
TFR0001094 | Case Management Phase III: High Tech Pathways | Travis Thompson |
TFR0001095 | Integrated Course, Curriculum, and Program Management System | Travis Thompson |
TFR0001096 | Mobile Platform for Students | Travis Thompson |
TFR0001097 | Replacing VZ Admissions System | Travis Thompson |
TFR0001098 | Transforming Undergraduate Admissions Decisioning Process | Travis Thompson |
TFR0001099 | Ebooks for Affordability | Monica Metz-Wiseman |
TFR0001101 | Lynda.com On-demand Digital Learning | Jason Hair |
±«Óãtv Tampa
Request # | Title | Submitted By |
---|---|---|
TTFR0001072 | Enhancing the New Student Onboarding Experience: Pre-enrollment Portal/Dashboard | Kevin Yee |
TTFR0001072 | Enhancing the New Student Onboarding Experience: Pre-enrollment Portal/Dashboard | Kevin Yee |
TTFR0001073 | Enhancing Lecture Halls with Technology | Kevin Yee |
TTFR0001081 | KIC Book Scanners | Eric Pergola |
TTFR0001083 | The Discovery Commons, ±«Óãtv Libraries | Eric Pergola |
TTFR0001084 | Replacement of Projector Screens in CWY 2nd Floor Auditorium and Classrooms | John Sarao |
TTFR0001085 | Virtual Lab infrastructure | Eric Pergola |
TTFR0001087 | AV Standards, General Use Upgrades | Michael Kraus |
TTFR0001088 | BSN Classrooms Upgrade | Michael Kraus |
TTFR0001091 | Collaborative AR / VR Classroom | Howard Kaplan |
TTFR0001097 | Intellus: Advancing Textbook Affordability at ±«Óãtv | Monica Metz-Wiseman |
TTFR0001099 | eLearning & eSports at the ±«Óãtv | Moneer Kheireddine |
TTFR0001101 | Core Student Information System Changes to Support Advising/Degree Auditing Improvements for Students | Carrie Garcia |
TTFR0001103 | Tampa Campus Wireless Upgrades | Joseph Rogers |
TTFR0001107 | English Department Laptops/Cart | Laura Runge-Gordon |
TTFR0001109 | Pre-School Technology Initiative | Elyse Ledford |
TTFR0001115 | Innovation Lab (iLAB) | Robert Hammond |
±«Óãtv Health
Request # | Title | Submitted By |
---|---|---|
HTFR0001011 | B-Line Simulation Capture System | Teresa Gore |
HTFR0001014 | ±«Óãtv Health Student Portfolios | Jay Evans |
HTFR0001015 | CPH Auditoriums | Michael Haywood |
HTFR0001019 | SonoSim Simulation | Michael Kraus |
HTFR0001020 | AV Standards Upgrade | Michael Kraus |
HTFR0001021 | CAMLS AV Technology Standardization | Michael Kraus |
HTFR0001022 | Core Network Upgrades | Joseph Rogers |
HTFR0001023 | Wireless Upgrades | Joseph Rogers |
HTFR0001024 | CAMLS Network Infrastructure | Joseph Rogers |
HTFR0001033 | Eight Collaboration Tables | Larry Cramer |
HTFR0001040 | Loaner Laptop Stations | Michael Yoon |
HTFR0001042 | Center for advanced anatomical modeling and surgical planning | Peter Simon |
HTFR0001046 | IT Infrastructure Improvements/Support | Brian Ippolito |
HTFR0001047 | Data Backup and Recovery Refresh for Student Systems | Brian Ippolito |